| Est. Distance | Approx. Departure Date | |
| 0 | | |
| 312 | | |
| 349 | | |
| 267 | | |
| 279 | | |
| 244 | | |
| 180 | | |
| 346 | | |
| 121 | | |
| 189 | | |
| 261 | | |
| 187 | | |
| 229 | | |
| 279 | | |
| 105 | | |
| 91 | | |
| 204 | | |
| 219 | | |
| 208 | | |
| 125 | | |
| 161 | | |
| 171 | | |
| Purnululu(Bungle Bungle) | 250 | |
| 150 | | |
| 250 | | |
| 250 | | |
| 70 | | |
| 101 | | |
| 100 | | |
| 210 | | |
| 190 | | |
| 190 | | |
| 160 | | |
| Kupungarri ( | 70 | |
| 140 | | |
| 125 | | |
| 150 | | |
| 220 | | |
| 200 | | |
| 200 | | |
| 120 | | |
| 217 | | |
| 290 | | |
| 130 | | |
| 70 | | |
| 125 | | |
| Yuenduma | 314 | |
| 152 | | |
| 140 | | |
| 270 | | |
| Tobermorey Qld/NT | 219 | |
| 249 | | |
| 362 | | |
| 180 | | |
| 213 | | |
| 215 | | |
| 83 | | |
| 265 | | |
| 195 | | |
| 202 | | |
| 240 | | |
| 200 | | |
| Total Kms. estimate | 11950 | |
Wednesday, May 14, 2008
Proposed Itinerary (click on Destination town for information)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment